Search for pages, actions, and quick links.
Monitor campaign performance, lead generation, and channel ROI.
Campaign Spend
$45.2K
Total Leads
3,847
Conversion Rate
4.2%
Cost Per Lead
$11.74
Impressions and clicks over the last 6 months
Traffic distribution by channel
Performance metrics for active and recent campaigns
| Campaign | Status | Impressions | Clicks | CTR | Conv. | Spend |
|---|---|---|---|---|---|---|
| Spring Product Launch | active | 142,000 | 6,840 | 4.8% | 312 | $8,400 |
| Brand Awareness Q1 | active | 98,000 | 3,920 | 4% | 184 | $6,200 |
| Retargeting - Cart | active | 56,000 | 4,480 | 8% | 268 | $3,800 |
| Holiday Sale 2025 | completed | 224,000 | 11,200 | 5% | 542 | $12,400 |
| Newsletter Promo | paused | 34,000 | 1,700 | 5% | 89 | $2,200 |
| Partner Co-Brand | active | 67,000 | 2,680 | 4% | 128 | $4,800 |
From visitors to paying customers